India Women vs England Women, 20th Match
Total( 5.76 Runs per over ) — 288 (8 Wkts, 50 Ov)
Total( 5.68 Runs per over ) — 284 (6 Wkts, 50 Ov)
| Player | Pts | Runs | 4s | 6s | Wkts | Mdns |
|---|---|---|---|---|---|---|
| Deepti Sharma | 206 | 50 | 5 | 0 | 4 | 0 |
| Heather Knight | 191 | 109 | 15 | 1 | 0 | 0 |
| Smriti Mandhana | 132 | 88 | 8 | 0 | 0 | 0 |
| Natalie Sciver | 118 | 38 | 4 | 0 | 2 | 0 |
| Harmanpreet Kaur | 118 | 70 | 10 | 0 | 0 | 0 |
| Amy Jones | 96 | 56 | 8 | 0 | 0 | 0 |
| NR | 60 | 0 | 0 | 0 | 2 | 0 |
| Charlie Dean | 57 | 19 | 2 | 0 | 1 | 0 |
| Harleen Deol | 44 | 24 | 5 | 0 | 0 | 0 |
| Sophie Ecclestone | 33 | 3 | 0 | 0 | 1 | 0 |
| Tammy Beaumont | 30 | 22 | 2 | 0 | 0 | 0 |
| Linsey Smith | 30 | 0 | 0 | 0 | 1 | 0 |
| Lauren Bell | 30 | 0 | 0 | 0 | 1 | 0 |
| Amanjot Kaur | 26 | 18 | 2 | 0 | 0 | 0 |
| Sophia Dunkley | 19 | 15 | 1 | 0 | 0 | 0 |
| Emma Lamb | 15 | 11 | 1 | 0 | 0 | 0 |
| Sneh Rana | 14 | 10 | 1 | 0 | 0 | 0 |
| Pratika Rawal | 10 | 6 | 1 | 0 | 0 | 0 |
| Richa Ghosh | 8 | 8 | 0 | 0 | 0 | 0 |
| Alice Capsey | 2 | 2 | 0 | 0 | 0 | 0 |
| Renuka Singh | 0 | 0 | 0 | 0 | 0 | 0 |
| Kranti Goud | 0 | 0 | 0 | 0 | 0 | 0 |
The point will auto update every 5 Mins.